How to watch the Tampa Bay Buccaneers in 2026
| Week | Kickoff | Opponent | Where |
|---|---|---|---|
| Wk 6 | Sun Oct 18, 1:00 PM ET | vs Pittsburgh Steelers | CBS |
| Wk 7 | Sun Oct 25, 1:00 PM ET | @ Carolina Panthers | Fox |
| Wk 8 | Sun Nov 1, 1:00 PM ET | vs Atlanta Falcons | Fox |
| Wk 9 | Sun Nov 8, 8:20 PM ET | @ Chicago Bears | NBC |
| Wk 11 | Sun Nov 22, 1:00 PM ET | @ Detroit Lions | CBS |
| Wk 12 | Mon Nov 30, 8:15 PM ET | vs Carolina Panthers | ESPN |
| Wk 13 | Sun Dec 6, 1:00 PM ET | vs Los Angeles Chargers | CBS |
| Wk 14 | Sun Dec 13, 1:00 PM ET | @ Baltimore Ravens | Fox |
| Wk 15 | Sun Dec 20, 1:00 PM ET | vs New Orleans Saints | Fox |
| Wk 16 | Sun Dec 27, 12:00 AM ET | @ Atlanta Falcons | TBD |
| Wk 17 | Sun Jan 3, 12:00 AM ET | vs Los Angeles Rams | TBD |
| Wk 18 | Sun Jan 10, 12:00 AM ET | @ New Orleans Saints | TBD |
Green = free over the air with an antenna (CBS/FOX/NBC/ABC). Sunday-afternoon CBS/FOX games are regional; in-market fans get them, others may need NFL Sunday Ticket.
Cheapest plan: with an antenna (in-market fans)
| Month | Subscribe | Cost |
|---|---|---|
| November 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] | $31.99 |
| Total | $31.99 |
Cancel each service at the end of the month shown. 3 game(s) have no broadcaster yet (TBD) and aren't counted.
Need an antenna? Amazon antenna [AFFILIATE PLACEHOLDER]
Cheapest plan: no antenna
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] | $28.98 |
| November 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Peacock Premium [AFFILIATE PLACEHOLDER] | $73.96 |
| December 2026 | Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] | $28.98 |
| Total | $131.92 |
Cancel each service at the end of the month shown. 3 game(s) have no broadcaster yet (TBD) and aren't counted.
Alternative all-in-one: YouTube TV [AFFILIATE PLACEHOLDER] $82.99/mo or Fubo Pro [AFFILIATE PLACEHOLDER] $88.99/mo covers CBS/FOX/NBC/ESPN/NFL Net but not Prime or Netflix games.
Weekly "Where to watch" email
Every Tuesday: your team's next game, channel, and what to cancel.