How to watch the Pittsburgh Steelers in 2026
| Week | Kickoff | Opponent | Where |
|---|---|---|---|
| Wk 6 | Sun Oct 18, 1:00 PM ET | @ Tampa Bay Buccaneers | CBS |
| Wk 7 | Sun Oct 25, 9:30 AM ET | @ New Orleans Saints | NFL Net |
| Wk 8 | Sun Nov 1, 1:00 PM ET | vs Cleveland Browns | CBS |
| Wk 10 | Sun Nov 15, 8:20 PM ET | @ Cincinnati Bengals | NBC |
| Wk 11 | Sun Nov 22, 4:25 PM ET | @ Philadelphia Eagles | CBS |
| Wk 12 | Fri Nov 27, 3:00 PM ET | vs Denver Broncos | Prime Video |
| Wk 13 | Sun Dec 6, 8:20 PM ET | vs Houston Texans | NBC |
| Wk 14 | Mon Dec 14, 8:15 PM ET | @ Jacksonville Jaguars | ESPN |
| Wk 15 | Sun Dec 20, 1:00 PM ET | vs Baltimore Ravens | CBS |
| Wk 16 | Sun Dec 27, 12:00 AM ET | vs Carolina Panthers | TBD |
| Wk 17 | Sun Jan 3, 1:00 PM ET | @ Tennessee Titans | CBS |
| Wk 18 | Sun Jan 10, 12:00 AM ET | @ Baltimore Ravens | TBD |
Green = free over the air with an antenna (CBS/FOX/NBC/ABC). Sunday-afternoon CBS/FOX games are regional; in-market fans get them, others may need NFL Sunday Ticket.
Cheapest plan: with an antenna (in-market fans)
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Sling Blue [AFFILIATE PLACEHOLDER] | $45.99 |
| November 2026 | Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $8.99 |
| December 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] | $31.99 |
| Total | $86.97 |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Need an antenna? Shop HD antennas on Amazon (affiliate link)
Cheapest plan: no antenna
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Paramount+ Essential [AFFILIATE PLACEHOLDER] Sling Blue [AFFILIATE PLACEHOLDER] | $54.98 |
| November 2026 | Paramount+ Essential [AFFILIATE PLACEHOLDER] Peacock Premium [AFFILIATE PLACEHOLDER] Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $30.97 |
| December 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Peacock Premium [AFFILIATE PLACEHOLDER] | $53.97 |
| January 2027 | Paramount+ Essential [AFFILIATE PLACEHOLDER] | $8.99 |
| Total | $148.91 |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Alternative all-in-one: YouTube TV [AFFILIATE PLACEHOLDER] $82.99/mo or Fubo Pro [AFFILIATE PLACEHOLDER] $88.99/mo covers CBS/FOX/NBC/ESPN/NFL Net but not Prime or Netflix games.
Weekly "Where to watch" email
Every Tuesday: your team's next game, channel, and what to cancel.