How to watch the Los Angeles Chargers in 2026
| Week | Kickoff | Opponent | Where |
|---|---|---|---|
| Wk 6 | Sun Oct 18, 4:25 PM ET | @ Kansas City Chiefs | CBS |
| Wk 8 | Sun Nov 1, 4:05 PM ET | @ Los Angeles Rams | Fox |
| Wk 9 | Sun Nov 8, 4:05 PM ET | vs Houston Texans | CBS |
| Wk 10 | Mon Nov 16, 8:15 PM ET | @ Baltimore Ravens | ESPN |
| Wk 11 | Sun Nov 22, 4:05 PM ET | vs New York Jets | Fox |
| Wk 12 | Sun Nov 29, 8:20 PM ET | vs New England Patriots | NBC |
| Wk 13 | Sun Dec 6, 1:00 PM ET | @ Tampa Bay Buccaneers | CBS |
| Wk 14 | Sun Dec 13, 4:05 PM ET | @ Las Vegas Raiders | CBS |
| Wk 15 | Thu Dec 17, 8:15 PM ET | vs San Francisco 49ers | Prime Video |
| Wk 16 | Sun Dec 27, 1:00 PM ET | @ Miami Dolphins | Fox |
| Wk 17 | Sun Jan 3, 12:00 AM ET | vs Kansas City Chiefs | TBD |
| Wk 18 | Sun Jan 10, 12:00 AM ET | @ Denver Broncos | TBD |
Green = free over the air with an antenna (CBS/FOX/NBC/ABC). Sunday-afternoon CBS/FOX games are regional; in-market fans get them, others may need NFL Sunday Ticket.
Cheapest plan: with an antenna (in-market fans)
| Month | Subscribe | Cost |
|---|---|---|
| November 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] | $31.99 |
| December 2026 | Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $8.99 |
| Total | $40.98 |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Need an antenna? Shop HD antennas on Amazon (affiliate link)
Cheapest plan: no antenna
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Paramount+ Essential [AFFILIATE PLACEHOLDER] | $8.99 |
| November 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Peacock Premium [AFFILIATE PLACEHOLDER] | $73.96 |
| December 2026 | Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $37.97 |
| Total | $120.92 |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Alternative all-in-one: YouTube TV [AFFILIATE PLACEHOLDER] $82.99/mo or Fubo Pro [AFFILIATE PLACEHOLDER] $88.99/mo covers CBS/FOX/NBC/ESPN/NFL Net but not Prime or Netflix games.
Weekly "Where to watch" email
Every Tuesday: your team's next game, channel, and what to cancel.