How to watch the Jacksonville Jaguars in 2026
| Week | Kickoff | Opponent | Where |
|---|---|---|---|
| Wk 6 | Sun Oct 18, 9:30 AM ET | vs Houston Texans | NFL Net |
| Wk 8 | Sun Nov 1, 1:00 PM ET | vs Indianapolis Colts | CBS |
| Wk 9 | Thu Nov 5, 8:15 PM ET | @ Baltimore Ravens | Prime Video |
| Wk 10 | Sun Nov 15, 1:00 PM ET | @ Tennessee Titans | Fox |
| Wk 11 | Sun Nov 22, 1:00 PM ET | @ New York Giants | CBS |
| Wk 12 | Sun Nov 29, 4:05 PM ET | vs Tennessee Titans | CBS |
| Wk 13 | Sun Dec 6, 1:00 PM ET | @ Chicago Bears | Fox |
| Wk 14 | Mon Dec 14, 8:15 PM ET | vs Pittsburgh Steelers | ESPN |
| Wk 15 | Sun Dec 20, 1:00 PM ET | @ Houston Texans | CBS |
| Wk 16 | Sun Dec 27, 8:20 PM ET | @ Dallas Cowboys | NBC |
| Wk 17 | Sun Jan 3, 12:00 AM ET | vs Washington Commanders | TBD |
| Wk 18 | Sun Jan 10, 12:00 AM ET | @ Indianapolis Colts | TBD |
Green = free over the air with an antenna (CBS/FOX/NBC/ABC). Sunday-afternoon CBS/FOX games are regional; in-market fans get them, others may need NFL Sunday Ticket.
Cheapest plan: with an antenna (in-market fans)
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Sling Blue [AFFILIATE PLACEHOLDER] | $45.99 |
| November 2026 | Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $8.99 |
| December 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] | $31.99 |
| Total | $86.97 |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Need an antenna? Amazon antenna [AFFILIATE PLACEHOLDER]
Cheapest plan: no antenna
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Sling Blue [AFFILIATE PLACEHOLDER] | $45.99 |
| November 2026 | Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $37.97 |
| December 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Peacock Premium [AFFILIATE PLACEHOLDER] | $73.96 |
| Total | $157.92 |
Cancel each service at the end of the month shown. 2 game(s) have no broadcaster yet (TBD) and aren't counted.
Alternative all-in-one: YouTube TV [AFFILIATE PLACEHOLDER] $82.99/mo or Fubo Pro [AFFILIATE PLACEHOLDER] $88.99/mo covers CBS/FOX/NBC/ESPN/NFL Net but not Prime or Netflix games.
Weekly "Where to watch" email
Every Tuesday: your team's next game, channel, and what to cancel.