How to watch the Green Bay Packers in 2026
| Week | Kickoff | Opponent | Where |
|---|---|---|---|
| Wk 6 | Sun Oct 18, 8:20 PM ET | vs Dallas Cowboys | NBC |
| Wk 7 | Sun Oct 25, 4:25 PM ET | @ Detroit Lions | Fox |
| Wk 8 | Thu Oct 29, 8:15 PM ET | vs Carolina Panthers | Prime Video |
| Wk 9 | Sun Nov 8, 4:25 PM ET | @ New England Patriots | Fox |
| Wk 10 | Sun Nov 15, 1:00 PM ET | vs Minnesota Vikings | Fox |
| Wk 12 | Wed Nov 25, 8:00 PM ET | @ Los Angeles Rams | Netflix |
| Wk 13 | Sun Dec 6, 1:00 PM ET | @ New Orleans Saints | Fox |
| Wk 14 | Sun Dec 13, 8:20 PM ET | vs Buffalo Bills | NBC |
| Wk 15 | Sun Dec 20, 1:00 PM ET | vs Miami Dolphins | Fox |
| Wk 16 | Fri Dec 25, 1:00 PM ET | @ Chicago Bears | Netflix |
| Wk 17 | Mon Jan 4, 8:15 PM ET | vs Houston Texans | ESPN |
| Wk 18 | Sun Jan 10, 12:00 AM ET | vs Detroit Lions | TBD |
Green = free over the air with an antenna (CBS/FOX/NBC/ABC). Sunday-afternoon CBS/FOX games are regional; in-market fans get them, others may need NFL Sunday Ticket.
Cheapest plan: with an antenna (in-market fans)
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $8.99 |
| November 2026 | Netflix Standard with ads [AFFILIATE PLACEHOLDER] | $0.00 |
| December 2026 | Netflix Standard with ads [AFFILIATE PLACEHOLDER] | $0.00 |
| January 2027 | ESPN Unlimited [AFFILIATE PLACEHOLDER] | $31.99 |
| Total | $40.98 (+ Netflix, price unverified) |
Cancel each service at the end of the month shown. 1 game(s) have no broadcaster yet (TBD) and aren't counted.
Need an antenna? Amazon antenna [AFFILIATE PLACEHOLDER]
Cheapest plan: no antenna
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Fox One [AFFILIATE PLACEHOLDER] Peacock Premium [AFFILIATE PLACEHOLDER] Prime Video (standalone) [AFFILIATE PLACEHOLDER] | $41.97 |
| November 2026 | Fox One [AFFILIATE PLACEHOLDER] Netflix Standard with ads [AFFILIATE PLACEHOLDER] | $19.99 |
| December 2026 | Fox One [AFFILIATE PLACEHOLDER] Netflix Standard with ads [AFFILIATE PLACEHOLDER] Peacock Premium [AFFILIATE PLACEHOLDER] | $32.98 |
| January 2027 | ESPN Unlimited [AFFILIATE PLACEHOLDER] | $31.99 |
| Total | $126.93 (+ Netflix, price unverified) |
Cancel each service at the end of the month shown. 1 game(s) have no broadcaster yet (TBD) and aren't counted.
Alternative all-in-one: YouTube TV [AFFILIATE PLACEHOLDER] $82.99/mo or Fubo Pro [AFFILIATE PLACEHOLDER] $88.99/mo covers CBS/FOX/NBC/ESPN/NFL Net but not Prime or Netflix games.
Weekly "Where to watch" email
Every Tuesday: your team's next game, channel, and what to cancel.