How to watch the Buffalo Bills in 2026
| Week | Kickoff | Opponent | Where |
|---|---|---|---|
| Wk 6 | Sun Oct 18, 4:25 PM ET | @ Las Vegas Raiders | CBS |
| Wk 8 | Sun Nov 1, 1:00 PM ET | vs Baltimore Ravens | CBS |
| Wk 9 | Mon Nov 9, 8:15 PM ET | @ Minnesota Vikings | ESPNABC |
| Wk 10 | Sun Nov 15, 1:00 PM ET | @ New York Jets | CBS |
| Wk 11 | Sun Nov 22, 1:00 PM ET | vs Miami Dolphins | Fox |
| Wk 12 | Thu Nov 26, 8:20 PM ET | vs Kansas City Chiefs | NBC |
| Wk 13 | Sun Dec 6, 4:25 PM ET | @ New England Patriots | CBS |
| Wk 14 | Sun Dec 13, 8:20 PM ET | @ Green Bay Packers | NBC |
| Wk 15 | Sat Dec 19, 8:20 PM ET | vs Chicago Bears | CBS |
| Wk 16 | Fri Dec 25, 4:30 PM ET | @ Denver Broncos | Netflix |
| Wk 17 | Sun Jan 3, 1:00 PM ET | @ Miami Dolphins | CBS |
| Wk 18 | Sun Jan 10, 12:00 AM ET | vs New York Jets | TBD |
Green = free over the air with an antenna (CBS/FOX/NBC/ABC). Sunday-afternoon CBS/FOX games are regional; in-market fans get them, others may need NFL Sunday Ticket.
Cheapest plan: with an antenna (in-market fans)
| Month | Subscribe | Cost |
|---|---|---|
| December 2026 | Netflix Standard with ads [AFFILIATE PLACEHOLDER] | $0.00 |
| Total | $0.00 (+ Netflix, price unverified) |
Cancel each service at the end of the month shown. 1 game(s) have no broadcaster yet (TBD) and aren't counted.
Need an antenna? Amazon antenna [AFFILIATE PLACEHOLDER]
Cheapest plan: no antenna
| Month | Subscribe | Cost |
|---|---|---|
| October 2026 | Paramount+ Essential [AFFILIATE PLACEHOLDER] | $8.99 |
| November 2026 | ESPN Unlimited [AFFILIATE PLACEHOLDER] Fox One [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Peacock Premium [AFFILIATE PLACEHOLDER] | $73.96 |
| December 2026 | Netflix Standard with ads [AFFILIATE PLACEHOLDER] Paramount+ Essential [AFFILIATE PLACEHOLDER] Peacock Premium [AFFILIATE PLACEHOLDER] | $21.98 |
| January 2027 | Paramount+ Essential [AFFILIATE PLACEHOLDER] | $8.99 |
| Total | $113.92 (+ Netflix, price unverified) |
Cancel each service at the end of the month shown. 1 game(s) have no broadcaster yet (TBD) and aren't counted.
Alternative all-in-one: YouTube TV [AFFILIATE PLACEHOLDER] $82.99/mo or Fubo Pro [AFFILIATE PLACEHOLDER] $88.99/mo covers CBS/FOX/NBC/ESPN/NFL Net but not Prime or Netflix games.
Weekly "Where to watch" email
Every Tuesday: your team's next game, channel, and what to cancel.